Home >Technology > Palisade Gates Frame and Steel Posts Sizes

Frame and Steel Posts Sizes for Individual Gate Leaf - Palisade Gates

Palisade Gates frame and steel posts Construction

Frame sizes for individual gate leaf (pairs or singles), and size of steel posts (RSJ, UB, UC or RHS) for individual gate leaf of palisade fence upto 6.5 m height.

Table 1: Frame sizes for individual gate leaf widths (pairs or singles) (mm)
Palisade fence height upto 3.5 m
Palisade fence height
(m)
Frame sizes for individual gate leaf widths (m)
≤1.5 >1.5 and ≤ 1.75 >1.75 and ≤ 2.5 >2.5 and ≤ 3.5
1.5 60 × 40 × 3 60 × 40 × 4 80 × 40 × 4 90 × 50 × 3.5
1.8 60 × 40 × 3 60 × 40 × 4 80 × 40 × 4 90 × 50 × 3.5
2.1 60 × 40 × 3 60 × 40 × 4 80 × 40 × 4 90 × 50 × 3.5
2.4 60 × 40 × 3 60 × 40 × 4 80 × 40 × 4 90 × 50 × 3.5
3 90 × 50 × 3 90 × 50 × 3.5 100 × 60 × 5 100 × 60 × 5
3.6 90 × 50 × 3 90 × 50 × 3.5 100 × 60 × 5 100 × 60 × 5
Table 2: Frame sizes for individual gate leaf widths (pairs or singles) (mm)
Palisade fence height 3.5 m upto 6.5 m
Palisade fence height
(m)
Frame sizes for individual gate leaf widths (m)
>3.5 and ≤ 3.75 >3.75 and ≤ 4.75 >4.75 and ≤ 5.5 >5.5 and ≤ 6.5
1.5 90 × 50 × 3.5 90 × 50 × 3.5 90 × 50 × 3.5 100 × 60 × 5
1.8 90 × 50 × 3.5 90 × 50 × 3.5 90 × 50 × 3.5 100 × 60 × 5
2.1 90 × 50 × 3.5 90 × 50 × 3.5 100 × 60 × 5 100 × 60 × 5
2.4 90 × 50 × 3.5 100 × 60 × 5 100 × 60 × 5 100 × 60 × 5
3 100 × 60 × 5 100 × 60 × 5 120 × 60 × 5 120 × 60 × 6
3.6 100 × 60 × 5 100 × 60 × 5 120 × 60 × 5 120 × 60 × 6
Table 3: Size of steel posts (RSJ, UB or UC) for individual gate leaf widths (pairs or singles) (mm)
Palisade fence height upto 3.5 m
Palisade fence height
(m)
Embedded length
(mm)
Size of steel posts for individual gate leaf widths (m)
≤1.5 >1.5 and ≤ 1.75 >1.75 and ≤ 2.5 >2.5 and ≤ 3.5
1.5 525 178 × 102 × 19 178 × 102 × 19 152 × 152 × 37 152 × 152 × 37
1.8 525 178 × 102 × 19 178 × 102 × 19 152 × 152 × 37 152 × 152 × 37
2.1 625 178 × 102 × 19 178 × 102 × 19 152 × 152 × 37 203 × 203 × 60
2.4 725 178 × 102 × 19 152 × 152 × 37 152 × 152 × 37 203 × 203 × 60
3 925 152 × 152 × 37 152 × 152 × 37 203 × 203 × 60 203 × 203 × 60
3.6 1125 152 × 152 × 37 152 × 152 × 37 203 × 203 × 60 203 × 203 × 60
Table 4: Size of steel posts (RSJ, UB or UC) for individual gate leaf widths (pairs or singles) (mm)
Palisade fence height 3.5 m upto 6.5 m
Palisade fence height
(m)
Embedded length
(mm)
Size of steel posts for individual gate leaf widths (m)
>3.5 and ≤ 3.75 >3.75 and ≤ 4.75 >4.75 and ≤ 5.5 >5.5 and ≤ 6.5
1.5 525 203 × 203 × 60 203 × 203 × 60 203 × 203 × 60 203 × 203 × 86
1.8 525 203 × 203 × 60 203 × 203 × 60 203 × 203 × 60 203 × 203 × 86
2.1 625 203 × 203 × 60 203 × 203 × 86 203 × 203 × 86 254 × 254 × 107
2.4 725 203 × 203 × 60 203 × 203 × 86 254 × 254 × 89 254 × 254 × 107
3 925 203 × 203 × 86 254 × 254 × 89 254 × 254 × 89 305 × 305 × 97
3.6 1125 203 × 203 × 86 254 × 254 × 89 254 × 254 × 89 305 × 305 × 97
Table 5:Recommended steel posts sizes (RHS) for individual gate leaf widths (pairs or singles) (mm)
Palisade fence height upto 3.5 m
Palisade fence height
(m)
Embedded length
(mm)
Size of steel posts for individual gate leaf widths (m)
≤1.5 >1.5 and ≤ 1.75 >1.75 and ≤ 2.5 >2.5 and ≤ 3.5
1.5 525 80 × 80 × 5 100 × 100 × 5 100 × 100 × 6 120 × 120 × 6
1.8 525 80 × 80 × 5 100 × 100 × 5 100 × 100 × 6 120 × 120 × 6
2.1 625 80 × 80 × 5 100 × 100 × 6 120 × 120 × 6 120 × 120 × 6
2.4 725 80 × 80 × 5 100 × 100 × 6 120 × 120 × 6 120 × 120 × 6
3 925 100 × 100 × 5 100 × 100 × 6 120 × 120 × 6 150 × 150 × 6
3.6 1125 100 × 100 × 5 100 × 100 × 6 120 × 120 × 6 150 × 150 × 6
Table 6: Size of steel posts (RHS) for individual gate leaf widths (pairs or singles) (mm)
Palisade fence height 3.5 m upto 6.5 m
Palisade fence height
(m)
Embedded length
(mm)
Size of steel posts for individual gate leaf widths (m)
>3.5 and ≤ 3.75 >3.75 and ≤ 4.75 >4.75 and ≤ 5.5 >5.5 and ≤ 6.5
1.5 525 200 × 200 × 6 200 × 200 × 6 200 × 200 × 6 200 × 200 × 6
1.8 525 150 × 150 × 6 200 × 200 × 6 200 × 200 × 6 200 × 200 × 6
2.1 625 150 × 150 × 6 200 × 200 × 6 200 × 200 × 6 200 × 200 × 8
2.4 725 150 × 150 × 6 200 × 200 × 6 200 × 200 × 6 200 × 200 × 8
3 925 200 × 200 × 6 200 × 200 × 6 200 × 200 × 6 250 × 250 × 8
3.6 1125 200 × 200 × 6 200 × 200 × 6 200 × 200 × 6 250 × 250 × 8

Inquiry for Our Product

Anping Xingyou Wiremesh Manufacturers Co., Ltd
E-mail: info@walcoom.com

When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Your Website
Message *
Products List